| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Bobby requesting more information on this listing. | ||||
| ||||
Financing available, OAC. Build now and Pay later! Priced well below Assessment! Located in one of the most sought after areas of the Westshore. 7,548 SF Lot - Perfect for building your dream home. This lot in the Prestigious Jack Nicklaus Golf Course Development at Bear Mountain on a Quiet Cul-de-sac offering fantastic views of Mount Finlayson and the Bear Mountain Golf Course. One of the very few lots left close to all the amenities at the top of Bear Mountain. Don?t miss out ? call now! www.homesalesvictoria.com | ||||
| Bedroom(s) | 0 | Bathrooms | 0 | |
| Elementary School | Lakewood | Junior School | Spencer | |
| Senior School | Belmont | Taxes | $1,700.29 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 68 | Lot Depth | 111 | |
| Monthly Assessment | $0.00 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 0 | |
| Lot Size Acres | 0.18 | Lot Size SqFt | 7548 | |
| Year Built | Lot Shape | Irreg. | ||
| Fireplace | ||||
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Mark Imhoff | ||||
