| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Bobby requesting more information on this listing. | ||||
| ||||
Approximately 3.20 acres of fabulous waterfrontage pebble beach, nicely treed with open meadows, walking trail to beach, great sea views, south east exposure, approximately 200 ft of beach, older home on property, needs repair, one of the best waterfrontage on Vancouver Island close to Mill Bay B.C. Proposed Lot 3 is subject to final registration of plan in Victoria Land Registry. | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Cobble Hill | Junior School | George Bonner | |
| Senior School | Frances Kelsey | Taxes | $1.00 | |
| Zoning | Residential | Tax Year | 2010 | |
| Water | Well: Shallow | Title | Bare Land Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 200 | Lot Depth | 1220 | |
| Monthly Assessment | $1.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 1453 | SqFt Finished | 1959 | |
| Lot Size Acres | 3.20 | Lot Size SqFt | 140263 | |
| Year Built | 1960 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Mel Topping | ||||
