| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Bobby requesting more information on this listing. | ||||
| ||||
This is a gorgeous 3.14 acre property custom designed by a professional equestrian & located on a private country lane only 15 minutes to town in an area of fine estate homes & established equestrian properties. Features of this property gem include the 4000 sq. ft. steel barn w/13 stalls + wash stall w/ heated tack rm & bath + caretakers suite. 12-2000 sq ft paddocks, 150'x90' lit riding arena, a 68 ft. round pen & 2 large pastures. Swim in your private pond w/dock or ride your horse along the many Elk Lake trails only 5 mintues away. This is an incredible property that must be seen to be appreciated. You will enjoy the 2500 sqft. 4B 2BA home w/deck & patio areas. The property is x fenced, fully drain tiled w/a 460 ft. drilled well @5gpm. | ||||
| Bedroom(s) | 4 | Bathrooms | 3 | |
| Elementary School | Prospect Lake | Junior School | Royal Oak | |
| Senior School | Claremont | Taxes | $885.89 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | Well: Drilled | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2500 | |
| Lot Size Acres | 3.14 | Lot Size SqFt | 136778 | |
| Year Built | 1935 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Jerry Bola Pemberton Holmes - Cloverdale - (250) 384-8124 - Lew Poulin | ||||
